Boisar, Mumbai, Maharashtra
For expert polyurea-based waterproofing services, look no beyond Stanrose Envirotech India Private Limited. Our polyurea-based waterproofing solution is a much more advanced system, unlike conventional waterproofing techniques. Known for its bespoke chemical resistance, our rendered services also display amazing mechanical properties.
Owing to the eco-friendliness of our polyurethane-based waterproofing, our services are highly-demanded across our client-based. Our services are chosen across different sectors for waterproofing purposes, thanks to their versatility.
Specifications
Brand | Stanrose |
Packaging Size | 4 Kg |
Usage/Application | Floor, deck coatings etc. |
Service Mode | Offline |
Service Location | Pan India |
Coverage Area | 2.25 kg/sqm for 1mm thickness |
Country of Origin | Made in India |
Service Duration | 15-20 Days |
Chemical To Be Used | Starourea HBL Polyurea |
Solids | >86% |
Density g/ml (A+B) | 1.6 |
Viscosity (Base+Hardner) | 4000 cps |
Mixing Ratio (Base :Hardener) | 76:24 by weight |
Tensile strength (N/mm2) | >4.5 N/mm2 |
Elongation | >550% |
Tear resistance (N.mm) | D1 24 |
Shore Hardness A | >55 |
Crack Bridging | > 2 mm |
Adhesion to concrete | 2.5 mPa |
Drying Time at 30degC | 4 hrs. surface dry |
Recoat time (hrs) at 30degC | 6-7 hours |
Dry film Thickness (microns) | Up to 1 mm in 2 coats with interval of min 6 hours |
Pot Life (min) @ RT | 40 min |
Hi! Simply click below and type your query.
Our experts will reply you very soon.